Donald B. Anderson Family LP

Wamsutter Area
Washakie Basin
Non-Operated Producing Wells and Leasehold

       

  • Located on the southeastern side of the Washakie Basin
  • Operated by Questar Exploration & Production Company
  • Working interest ranges from 30% - 50%
  • Net revenue interest delivered ranges from 24% - 40.5%
  • 20 producing wells / 1 shut-in well
  • Majority of production from Almond formation
    • Multi-pay potential
    • Thickness ranges up to 450 feet
    • Depth of wells ranges from 7,600 feet to 10,900 feet
  • 3 MMCFD net production (projected August 2008)
  • 20 BOPD net production (projected August 2008)
  • $860,000 average net monthly cash flow (projected August 2008)
  • Upside opportunities
    • Part of an ongoing drilling program by current operator
    • 5 wells planned for fall 2008 drilling program
    • 18 low-risk/high-return PUD locations left to be drilled
    • 41 probable and possible locations left to be drilled on
      currently approved spacing
    • 42 additional locations with 40-acre spacing approval on
      all acreage
    • 2 wells with behind pipe reserves
  • 4,484 gross acres / 2,116 company net acres
  • Majority of acreage is held by production
Category Net Gas
Reserves – MMCF
Net Oil
Reserves –MBO
PV10%
Value – M$
PDP 12,081 83 38,787
PUD 11,017 73 21,414
PBP 204 1 680
Grand Total 23,302 157 60,881

 

API WELL LOCATION COUNTY COMPLETION
DATE
WI NRI
4900722670 Robbers Gulch 1 4-14N-92W CARBON 10/03/05 0.5000000 0.4050000
4900722671 Robbers Gulch 2 4-14N-92W CARBON 10/03/05 0.5000000 0.4050000
4900722647 Edith State 1 16-14N-92W CARBON 01/27/07 0.5000000 0.4000000
4900722650 Edith State 2 16-14N-92W CARBON 12/3/2007 0.5000000 0.4000000
4900722883 Edith State 3  16-14N-92W CARBON 01/06/07 0.5000000 0.4000000
4900722884 Edith State 4 16-14N-92W CARBON 02/24/06 0.5000000 0.4000000
4900723246 Edith State 6 16-14N-92W CARBON 01/10/07 0.5000000 0.4000000
4900723247 Edith State 5 16-14N-92W CARBON 03/08/07 0.5000000 0.4000000
4900722638 Easy Street 2 25-15N-92W CARBON 10/08/05 0.4500000 0.3645000
4900722664 Easy Street 1-5 (ES1 pad) 25-15N-92W CARBON 09/04/07 0.4500000 0.3645000
4900722868 Easy Street 3  25-15N-92W CARBON 11/28/06 0.4500000 0.3645000
4900722869 Easy Street 4 25-15N-92W CARBON 01/20/06 0.4500000 0.3645000
4900723208 Easy Street 3-9 (ES3 pad) 25-15N-92W CARBON 11/28/06 0.4500000 0.3645000
4900723235 Easy Street 4-8 (ES4 pad) 25-15N-92W CARBON 01/19/07 0.4500000 0.3645000
4900722649 Sam State 2 36-15N-93W CARBON 09/28/05 0.5000000 0.4050000
4900722864 Sam State 3 36-15N-93W CARBON 12/27/06 0.5000000 0.4050000
4900722667 Bull Moose 2 24-17N-93W SWEETWATER 03/03/06 0.3125000 0.2531250
4903726416 W. Echo 16-2 16-17N-94W SWEETWATER 10/21/06 0.3000000 BPO
0.2569350 APO
0.2400000 BPO
0.2080000 APO
4903726051 Am. Beauty 1  34-17N-94W SWEETWATER 02/03/07 0.3125000 0.2531250
4903726911 Am. Beauty 4 34-17N-94W SWEETWATER 1/11/2007 0.3125000 0.2531250
4903726052 American Beauty 2 34-17N-94W SWEETWATER 01/14/06 0.3125000 0.2531250

 

BID DATE
JULY 10, 2008
EFFECTIVE DATE
AUGUST 01, 2008
CLOSING DATE
AUGUST 14, 2008
For Questions, please contact:
Julia Foster, CPL
(303) 721-6354 ext. 229
David Bickerstaff, Geologist
(303) 721-6354 ext. 232
Chris McCarthy, P.E.
(303) 721-6354 ext. 224

 

 

AdobeDownload Listing Details (Adobe Acrobat, 188 KB)
FilesOrder This Data Package (Physical Delivery)

replace with your keywords replace with your keywords replace with your keywords replace with your keywords replace with your keywords replace with your keywords replace with your keywords replace with your keywords