SALE OF NON-OPERATED PRODUCING PROPERTIES AND LEASEHOLD
PARK CITY PROJECT - WOODFORD SHALE

ATOKA & COAL COUNTIES, OKLAHOMA

  • Non-Operated Woodford Shale horizontal wells
  • Expected net cash flow of $201,695 in 06/07
  • Expected net sales of 742 MCFD with 2.6 BOPD in 06/07
  • Ongoing drilling and completion activity
  • Woodford Shale depth range 8,000’ to 12,000’
  • Woodford Shale thickness 100’ to 250’
  • 14,700+/- Gross Acres - 3,380+/- Net Acres
  • High BTU gas production
API WELL NAME & NO. OPERATOR LOCATION COUNTY ST COMBINED W.I. BPO COMBINED N.R.I. BPO COMBINED W.I. APO COMBINED N.R.I. APO
35005203090000 ALLEN 24-1H CHESAPEAKE 24 - 2S - 10E ATOKA OK 0.12711490 0.10121524 0.09533625 0.07591143
35029207740000 BLUE 35-1H ANTERO 35 - 1S - 10E COAL OK 0.00689279 0.00548779 0.00552014 0.00439493
35005203200000 CARR ESTATE 1-1H ANTERO  1 - 2S - 10E ATOKA OK 0.09633894 0.07670989 0.07225421 0.05753241
35005203190000 CARR ESTATE 12-1H ANTERO 12 - 2S - 10E ATOKA OK 0.08237808 0.06528459 0.06597343 0.05228388
35005202910000 CARR ESTATE 13-1H ANTERO 13 - 2S - 10E ATOKA OK 0.08126784 0.06470952 0.06095088 0.04853216
35005202960000 CARR ESTATE 14-1H ANTERO 14 - 2S - 10E ATOKA OK 0.07185264 0.05673918 0.05388948 0.04634551
35005203030000 CARR ESTATE 2-1H ANTERO  2 - 2S - 10E ATOKA OK 0.06844476 0.05423249 0.05133357 0.04067437
35005203120000 CARVER 11-1H ANTERO 11 - 2S - 10E ATOKA OK 0.04888399 0.03874036 0.03666299 0.02905526
35005203000000 COPPEDGE 16-1H CHESAPEAKE 16 - 2S - 10E ATOKA OK 0.16116100 0.12808075 0.12087076 0.09606056
35005203300000 KELLY 6-1H CHESAPEAKE  6 - 2S - 11E ATOKA OK 0.15798188 0.12579284 0.12652141 0.10074251
35005203050000 MACK CARR 8-1H ANTERO  8 - 2S - 11E ATOKA OK 0.01415443 0.01127173 0.01061582 0.00845380
35029208090000 MOELLER 34-1H ANTERO 34 - 1S - 10E COAL OK 0.04345755 0.03460309 0.03480345 0.02771219
35005203390000 PASCHALL 30-1H ANTERO 30 - 2S - 11E ATOKA OK 0.00980091 0.00780357 0.00784891 0.00624957
35005202990000 PETTIGREW 18-1H ANTERO 18 - 2S - 11E ATOKA OK 0.01142670 0.00928526 0.00857003 0.00696394
35005203380000 PETTIGREW 18-2H ANTERO 18 - 2S - 11E ATOKA OK 0.01051021 0.00854052 0.00841721 0.00683976
35005203400000 PETTIGREW 18-3H ANTERO 18 - 2S - 11E ATOKA OK 0.01051021 0.00854052 0.00841721 0.00683976
35005203010000 PETTIGREW 19-1H ANTERO 19 - 2S - 11E ATOKA OK 0.00547003 0.00444488 0.00438108 0.00355973
35005203250000 TRIPLE "C" 7-1H CHESAPEAKE  7 - 2S - 11E ATOKA OK 0.22057000 0.17562887 0.17664500 0.14065354
35005203210000 WANDA SUE 15-1H CHESAPEAKE 15 - 2S - 10E ATOKA OK 0.17160690 0.12870518 0.12870518 0.09652889
35005203100000 HARDMAN 25-1H PABLO 25 - 2S - 10E ATOKA OK 0.01498580 0.01193244 0.01123935 0.00894933
35005202780000 PENICK 27-1 CHESAPEAKE 27 - 2S - 10E ATOKA OK 0.25060750 0.19874912 0.18795563 0.14906184
35005203350000 PETTIGREW 18-4H ANTERO 18 - 2S - 11E ATOKA OK 0.01051021 0.00854052 0.00841721 0.00683976
35005202850000 THOMAS 1-34 DEVON 34 - 2S - 10E ATOKA OK 0.08841620 0.06787711 0.06631165 0.05090745
35005203240000 WALKER 29-1H PABLO 29 - 2S - 11E ATOKA OK 0.02075849 0.01652895 0.01662465 0.01323737
35005203130000 WALLACE 23-1H ANTERO 23 - 2S - 10E ATOKA OK 0.06422674 0.05114055 0.04817005 0.03835541
35005202980000 BETTS 26-1H PABLO 26 - 2S - 10E ATOKA OK 0.07211896 0.05742451 0.05775696 0.04598951

 


BID DATE
JULY 12, 2007
EFFECTIVE DATE
JUNE 01, 2007
CLOSING DATE
AUGUST 15, 2007
For Questions, please contact:
Jacque Semple,
Project Coordinator
(918) 481-5900 ext. 221
Bob McNulty, P.E.
(918) 481-5900 ext. 229

 

 

AdobeDownload Listing Details (Adobe Acrobat, 340 KB)
FilesOrder This Data Package (Physical Delivery)

replace with your keywords replace with your keywords replace with your keywords replace with your keywords replace with your keywords replace with your keywords replace with your keywords replace with your keywords