SALE OF NON-OPERATED
PRODUCING PROPERTIES AND LEASEHOLD
ARKOMA BASIN WOODFORD SHALE
ATOKA & COAL COUNTIES, OKLAHOMA

            

  • Non-Operated Woodford Shale horizontal wells
  • Woodford Play is in early stage of development with significant
    upside potential
  • Expected net cash flow of $443,467 in 01/08
  • Expected net sales of 2,003 MCFD and 6.8 BOPD in 01/08
  • Ongoing drilling and completion activity
  • Woodford Shale depth range 7,000’ to 12,500’
  • Woodford Shale thickness 150’ to 300’
  • Approximately 74,240 gross acres, 7,557 net acres
  • 48 producing wells
  • High BTU gas production
  • Additional upside in shallower reservoirs

Technical Presentation and Data Room opens in Meagher's Tulsa Office January 28, 2008

API WELL NAME/NUMBER S-T-R COUNTY ST OPERATOR W.I. % N.R.I.  % RESV. CAT STATUS
  Armstrong 1H-32 32-2N-12E Atoka OK Newfield 10.000000 8.180000 PUD °
3502920801 Cunningham 1H-20 20-2N-11E Coal OK Newfield 17.637701 14.350000 PDP  
3502920848 Cunningham 1H-21 21-2N-11E Coal OK Newfield 7.030000 5.713000 PDP  
  Maples 1H-7 7-1N-12E Atoka OK Newfield 9.651600 7.841900 PUD °
3500520316 McEntire 1H-20 20-2N-12E Atoka OK Newfield 5.260000 4.300000 PUD °
  Shannon 1H-13 13-1N-11E Coal OK Newfield 1.171900 0.952100 PUD °
3502920727 Smith 1-9 9-2N-11E Coal OK Newfield 0.078100 0.063500 PUD *
  South Rim 1H-15 15-2N-12E Atoka OK Newfield 12.500000 10.000000 PUD ^
  South Rim 1H-25 25-2N-11E Coal OK Newfield 4.690000 3.752000 PUD ^
3502920803 Stephens 1H-29 29-2N-11E Coal OK Newfield 2.780000 2.224000 PUD  
3500520355 Tucker 1H-1 1-2N-12E Atoka OK Newfield 12.6032 10.2401 PUD ^
3502920776 Wilson 1H-32 32-2N-11E Coal OK Newfield 5.859400 4.687501 PDP  
3502920843 Woodruff 1H-12 12-1N-11E Coal OK Newfield 0.680000 0.555400 PDP  
3500520336 Blackburn 10-1H 10-2S-10E Atoka OK Antero 1.190000 0.955100 PDP  
3502920774 Blue 35-1H 35-1S-10E Coal OK Antero 12.500000 10.000000 PDP  
3502920888 Blue 35-2H 35-1S-10E Coal OK Antero 12.500000 10.000000 PDNP  
3502920887 Blue 35-3H 35-1S-10E Coal OK Antero 12.500000 10.000000 PDP  
3502920889 Blue 35-4H 35-1S-10E Coal OK Antero 12.500000 10.000000 PDP  
3502920815 Callicoat 31-1H 31-1S-11E Coal OK Antero 28.262780 25.120000 PDP  
3500520319 Carr Estate 12-1H 12-2S-10E Atoka OK Antero 7.810000 6.250000 PDP  
3500520296 Carr Estate 14-1H 14-2S-10E Atoka OK Antero 12.500000 10.160000 PDP  
3500520303 Carr Estate 2-1H 2-2S-10E Atoka OK Antero 4.780000 3.820000 PDP  
3500520363 Carr Estate 2-2H 2-2S-10E Atoka OK Antero 4.780000 3.820000 PDP  
3500520364 Carr Estate 2-3H 2-2S-10E Atoka OK Antero 4.780000 3.820000 PDP  
3500520372 Carr Estate 2-4H 2-2S-10E Atoka OK Antero 4.780000 3.820000 PUD  
3500520312 Carver 11-1H 11-2S-10E Atoka OK Antero 3.130000 2.500000 PDP  
3500520342 Carver 11-2H 11-2S-10E Atoka OK Antero 3.130000 2.500000 PDP  
3500520345 Carver 11-3H 11-2S-10E Atoka OK Antero 3.130000 2.500000 PDP  
3500520344 Carver 11-4H 11-2S-10E Atoka OK Antero 3.130000 2.500000 PDP  
  City of Atoka 9-1H 9-2S-11E Atoka OK Antero 0.390000 0.317400 PUD ^
3502920882 City of Lehigh 16-1H 16-1S-10E Coal OK Antero 39.060000 31.738300 PDP  
3502920878 City of Lehigh 21-1H 21-1S-10E Coal OK Antero 17.190000 13.960000 PDP  
3502920814 Coal Creek 23-1H 23-1S-10E Coal OK Antero 3.130000 2.560000 PDP  
3502920816 Duncan 27-1H 27-1S-10E Coal OK Antero 2.060000 1.650000 PDP  
3502920895 Duncan 27-2H 27-1S-10E Coal OK Antero 2.060000 1.680000 PDP  
3502920897 Duncan 27-3H 27-1S-10E Coal OK Antero 2.060000 1.680000 PDP  
3502920896 Duncan 27-4H 27-1S-10E Coal OK Antero 2.060000 1.680000 PDP  
3502920915 Glass 29-1H 29-1S-10E Coal OK Antero 4.690000 4.690000 PDP  
3502920819 Harris 30-1H 30-1S-11E Coal OK Antero 0.560000 0.460000 PUD  
3502920885 Helvey Fed. 33-1H 33-1S-10E Coal OK Antero 12.710000 7.217700 PDP  
3502920841 Lutes 28-1H 28-1S-10E Coal OK Antero 6.250000 5.000000 PDP  
3500520305 Mack Carr 8-1 8-2S-11E Atoka OK Antero 5.380000 4.200000 PDP  
  Mack Carr 8-2H 8-2S-11E Atoka OK Antero 5.380000 4.200000 PUD ^
3500520373 Mack Carr 8-3H 8-2S-11E Atoka OK Antero 5.380000 4.200000 PUD ^
  Mack Carr 8-4H 8-2S-11E Atoka OK Antero 5.380000 4.200000 PUD ^
3502920809 Moeller Fed. 34-1H 34-1S-10E Coal OK Antero 6.250000 5.050000 PDP  
3502920910 Moeller Fed. 34-2H 34-1S-10E Coal OK Antero 6.250000 5.050000 PUD ^
3502920911 Moeller Fed. 34-3H 34-1S-10E Coal OK Antero 6.250000 5.050000 PUD  
3502920905 Moeller Fed. 34-4H 34-1S-10E Coal OK Antero 6.250000 5.050000 PUD ^
3500520339 Paschall 30-1H 30-2S-11E Atoka OK Antero 13.290000 10.630000 PDP  
3500520301 Pettigrew 19-1H 19-2S-11E Atoka OK Antero 14.620000 11.880000 PDP  
3500520351 Pettigrew 19-4H 19-2S-11E Atoka OK Antero 14.620000 11.880000 PDP  
3500520348 Pettigrew 19-2H 19-2S-11E Atoka OK Antero 14.500000 11.600000 PDP  
3500520350 Pettigrew 19-3H 19-2S-11E Atoka OK Antero 14.620000 11.880000 PDP  
3502920766 Prudential 32-1H 32-1S-11E Coal OK Antero 25.000000 20.000000 PDP  
3502920788 Churner 1-7 7-1N-11E Coal OK St. Mary 3.900000 3.120000 PDP  
3502920935 Churner 2-7 7-1N-11E Coal OK St. Mary 4.110620 3.288496 PUD °
  Frederick Sandman 1-8 8-1N-11E Coal OK St. Mary 7.260000 5.900000 PUD  
3502920781 Sandmann 1-18 18-1N-11E Coal OK St. Mary 0.100000 0.080000 PDP  
3502920764 Teresa Hampton 1-6 6-1N-11E Coal OK St. Mary 0.780000 0.660000 PDP  
3502920807 Teresa Twin 2-6 6-1N-11E Coal OK St. Mary 0.780000 0.660000 PDP  
3502920892 Wilma Hampton 1-5 5-1N-11E Coal OK St. Mary 32.170000 25.736000 PDP  
3500520309 Allen 24-1H 24-2S-10E Atoka OK Chesapeake 5.180000 4.170000 PDP  
3500520330 Kelly 6-1H 6-2S-11E Atoka OK Chesapeake 2.070000 1.680000 PDP  
  WACCAW 1-15H 15-1N-11E Coal OK Chesapeake 5.220000 4.170000 PUD ^
3500520321 Wanda Sue 1H-15 15-2S-10E Atoka OK Chesapeake 3.440000 2.750000 PDP  
3500520327 Cochran 1H-20 20-2S-11E Atoka OK Pablo 15.100000 12.080000 PDP  
3500520310 Hardman 1H-25 25-2S-10E Atoka OK Pablo 2.350000 1.880000 PDP  
3502920876 Ray 1H-20 20-1S-10E Coal OK Pablo 16.670000 13.330000 PDP  
3500520337 Thomas 1H-5 5-2S-11E Atoka OK Pablo 24.990000 19.990000 PDNP  
3500520324 Walker 1H-29 29-2S-11E Atoka OK Pablo 1.940000 1.560000 PDP  
  Mowdy 1-27H 27-2N-10E Coal OK Sundown 0.160000 0.130000 PUD ^

° AFE
* NON-PARTICIPATING INTEREST
^ PERMITTED
PUD CATEGORY IS LIMITED TO WELLS DRILLING, PERMITTED OR PROPOSED

NOTE: A Confidentiality Agreement (“CA”) must be executed prior to receiving the data
package. Upon receipt of this request, Meagher will furnish to you a CA for execution.

BID DATE
FEBRUARY 26, 2008
EFFECTIVE DATE
JANUARY 01, 2008
CLOSING DATE
MARCH 21, 2008
For Questions, please contact:
Jacque Semple,
Project Coordinator
(918) 481-5900 x 221
Bob McNulty, P.E.
(918) 481-5900 x 229
Jim L. Wilson, P.E.
(918) 481-5900 x 231

 

 

AdobeDownload Listing Details (Adobe Acrobat, 282 KB)
FilesOrder This Data Package (Physical Delivery)

replace with your keywords replace with your keywords replace with your keywords replace with your keywords replace with your keywords replace with your keywords replace with your keywords replace with your keywords